| | heliophobic1 | | 7 | 5,174 |
| | Gunners762 | | 7 | 2,551 |
| | copycat | | 3 | 2,334 |
| | SurviveNthrive | | 8 | 2,425 |
| | Rich Z | | 2 | 3,043 |
| | Gunners762 | | 9 | 3,057 |
| | Gunners762 | | 2 | 2,797 |
| | dukenukum |
06-09-2007 04:05 PM
by RIKA | 1 | 2,317 |
| | DaRkWoLf | | 1 | 2,435 |
| | Gunners762 | | 8 | 3,002 |
| | dukenukum |
03-09-2007 05:36 PM
by RIKA | 1 | 2,423 |
| | Gunners762 | | 8 | 3,644 |
| | Gunners762 |
02-18-2007 12:31 PM
by RIKA | 5 | 1,757 |
| | arebindixie | | 2 | 1,258 |
| | Flinter | | 2 | 2,124 |
| | Gunners762 | | 5 | 2,670 |
| | Gunners762 | | 0 | 2,510 |
| | Flinter |
11-21-2006 01:54 PM
by tuna | 4 | 3,963 |
| | Gunners762 | | 6 | 11,870 |
| | Sniper308 | | 9 | 4,332 |
| | Minutryce | | 1 | 2,211 |
| | BigJon | | 19 | 3,413 |
| | andy | | 8 | 2,281 |
| | andy | | 19 | 3,284 |
| | MODEL88 | | 10 | 3,872 |
| | arebindixie | | 6 | 2,861 |
| | deadeye_tyler | | 33 | 3,975 |
| | Kent | | 15 | 3,133 |
| | ballistic_ken | | 12 | 7,626 |
| | mswestfall | | 13 | 2,046 |
| | tuna |
01-31-2006 09:35 AM
by tuna | 2 | 2,244 |
| | Rhino | | 4 | 2,246 |
| | mswestfall | | 0 | 2,194 |
| | Hard Rock | | 7 | 2,384 |
| | andy | | 12 | 3,376 |
| | tuna |
10-11-2005 01:52 PM
by RIKA | 10 | 1,926 |
| | Rhino | | 10 | 2,030 |
| | BigJon | | 0 | 2,398 |
| | tuna |
09-14-2005 10:08 AM
by RIKA | 4 | 2,456 |
| | Flinter | | 0 | 2,024 |
| | Terry G | | 18 | 5,029 |
| | andy | | 11 | 2,651 |
| | Flinter | | 13 | 2,454 |
| | DaRkWoLf | | 8 | 8,419 |
| | DJetAce | | 3 | 2,044 |
| | 41mag | | 7 | 2,609 |
| | 7of7 | | 1 | 4,036 |
| | Chippathingy | | 18 | 2,453 |
| | DJetAce | | 5 | 2,347 |
| | tuna | | 10 | 2,685 |
| | DJetAce | | 1 | 2,148 |
| | andy | | 43 | 3,600 |
| | andy | | 6 | 2,297 |
| | ABCF | | 1 | 1,930 |
| | stevenms2008 | | 1 | 1,997 |
| | BigEd63 | | 33 | 2,640 |
|  | Thirdeyex | | 9 | 2,249 |
| | andy | | 4 | 2,033 |
| | JackieLapradd |
03-28-2005 01:25 PM
by 41mag | 5 | 2,574 |
| | Thirdeyex | | 5 | 2,232 |