| | andy | | 13 | 2,947 |
| | nikto | | 3 | 834 |
| | Terry G | | 28 | 4,401 |
| | andy | | 24 | 2,884 |
| | andy | | 9 | 2,008 |
| | boati | | 14 | 278 |
| | nikto | | 13 | 868 |
| | nickchurick | | 8 | 491 |
| | Terry G |
04-10-2020 01:41 AM
by BigEd | 24 | 839 |
| | Terry G | | 8 | 1,038 |
| | nikto | | 3 | 817 |
| | BigEd | | 7 | 772 |
| | justme | | 2 | 1,073 |
| | nikto | | 4 | 851 |
| | nikto | | 3 | 992 |
| | nikto | | 1 | 995 |
| | Garand | | 0 | 654 |
| | CWilson1981 | | 1 | 752 |
| | Garand | | 2 | 691 |
| | justme | | 2 | 600 |
| | justme | | 10 | 2,887 |
| | justme | | 0 | 560 |
| | justme | | 13 | 813 |
| | Garand | | 0 | 675 |
| | justme | | 6 | 700 |
| | justme | | 4 | 739 |
| | Terry G | | 8 | 937 |
| | justme | | 4 | 876 |
| | justme | | 1 | 742 |
| | justme | | 1 | 740 |
| | nikto | | 3 | 754 |
| | nikto | | 1 | 886 |
| | nikto | | 8 | 717 |
| | nikto | | 19 | 854 |
| | Terry G |
05-26-2016 06:24 AM
by nikto | 6 | 994 |
| | Garand | | 6 | 974 |
| | Terry G | | 4 | 677 |
| | nikto | | 2 | 719 |
| | nikto | | 3 | 749 |
| | John in AR | | 0 | 816 |
| | nikto |
05-05-2016 06:38 PM
by nikto | 2 | 767 |
| | nikto | | 1 | 850 |
| | nikto | | 3 | 745 |
| | nikto | | 2 | 606 |
| | Terry G | | 3 | 794 |
| | nikto |
04-29-2016 04:38 PM
by nikto | 3 | 766 |
| | nikto | | 1 | 774 |
| | Terry G | | 10 | 953 |
| | nikto | | 1 | 835 |
| | nikto | | 9 | 935 |
| | nikto |
04-12-2016 10:22 AM
by nikto | 8 | 884 |
| | nikto | | 2 | 834 |
| | nikto |
04-04-2016 04:47 PM
by nikto | 0 | 699 |
| | nikto |
04-03-2016 08:09 AM
by nikto | 2 | 747 |
| | nikto | | 2 | 798 |
| | nikto | | 1 | 839 |
| | Gunners762 |
03-09-2016 04:27 PM
by nikto | 11 | 17,281 |
| | nikto | | 1 | 916 |
| | nikto |
02-15-2016 04:06 PM
by nikto | 1 | 833 |
| | Terry G | | 2 | 916 |