| | andy | | 5 | 1,726 |
| | andy | | 7 | 1,771 |
| | andy | | 6 | 1,508 |
| | andy | | 9 | 1,848 |
| | BigEd63 | | 0 | 1,745 |
| | T. Daves | | 22 | 3,448 |
| | andy | | 10 | 1,751 |
| | stevenms2008 | | 1 | 1,638 |
| | SatCong | | 14 | 1,228 |
| | andy | | 3 | 1,494 |
| | andy | | 9 | 1,022 |
| | Hard Ball | | 21 | 13,836 |
| | 84 C4 |
03-17-2005 03:48 PM
by 84 C4 | 4 | 1,528 |
| | KJUN | | 1 | 1,768 |
| | stevenms2008 | | 10 | 1,575 |
| | hollowtip | | 5 | 1,240 |
| | GBullet | | 7 | 1,268 |
| | neolithic hunter | | 18 | 1,578 |
| | andy | | 17 | 1,227 |
| | DaRkWoLf |
03-07-2005 04:29 PM
by KJUN | 4 | 1,132 |
| | Ratsinthegravyredux | | 33 | 2,998 |
| | Rich Z | | 16 | 1,564 |
| | andy | | 5 | 1,115 |
| | andy | | 13 | 1,430 |
| | andy | | 24 | 1,896 |
| | andy |
03-02-2005 05:59 PM
by Kent | 16 | 1,452 |
| | andy | | 7 | 1,358 |
| | andy | | 10 | 1,070 |
|  | KJUN |
03-01-2005 07:34 AM
by KJUN | 27 | 17,356 |
| | andy | | 3 | 2,116 |
| | andy | | 9 | 1,204 |
| | andy | | 10 | 1,458 |
| | hollowtip | | 30 | 2,878 |
| | andy | | 11 | 1,397 |
| | andy | | 6 | 933 |
| | andy | | 4 | 1,129 |
| | andy |
02-26-2005 09:27 AM
by Kent | 4 | 1,012 |
| | andy | | 1 | 1,061 |
| | Garand | | 9 | 1,841 |
| | andy | | 10 | 1,253 |
| | andy | | 10 | 1,245 |
| | DaRkWoLf | | 6 | 1,411 |
| | Terry G | | 4 | 860 |
| | hollowtip | | 35 | 2,189 |
| | Piemaster | | 19 | 2,972 |
| | andy | | 20 | 2,492 |
| | andy | | 19 | 1,770 |
| | hollowtip | | 11 | 1,483 |
| | BigEd63 | | 23 | 2,072 |
| | andy | | 9 | 1,297 |
| | hollowtip | | 13 | 2,194 |
| | Magnum88C |
02-23-2005 11:29 AM
by 41mag | 13 | 1,467 |
| | andy | | 23 | 1,941 |
| | andy |
02-21-2005 04:07 PM
by Aslan | 18 | 1,439 |
| | andy | | 11 | 1,175 |
| | Garand | | 6 | 3,679 |
| | andy | | 6 | 1,074 |
| | andy | | 17 | 1,385 |
| | DJetAce | | 16 | 1,513 |
| | andy | | 10 | 1,353 |