|  | RB98SS | | 1 | 2,712 |
| | X_Dragon_X | | 3 | 2,653 |
| | microwave | | 25 | 9,289 |
| | Rich Z | | 0 | 4,509 |
| | Coyote | | 6 | 2,443 |
| | Gunners762 | | 1 | 2,260 |
| | DaRkWoLf | | 13 | 10,516 |
| | DaRkWoLf | | 5 | 2,749 |
| | d'Artagnan |
01-07-2007 11:34 PM
by 7of7 | 2 | 1,468 |
| | Flinter | | 6 | 2,886 |
| | DaRkWoLf | | 0 | 4,085 |
|  | brainbyte | | 2 | 3,032 |
| | d'Artagnan | | 0 | 4,159 |
| | BIGBORE |
11-01-2006 03:19 PM
by RIKA | 3 | 2,978 |
| | Garand | | 25 | 4,168 |
| | John in AR | | 18 | 2,451 |
| | DaRkWoLf | | 16 | 5,144 |
|  | glogan | | 13 | 10,046 |
| | AK4ME | | 2 | 2,316 |
|  | DaRkWoLf | | 7 | 2,766 |
| | countryliving | | 15 | 4,205 |
| | John in AR | | 10 | 3,732 |
| | RIKA | | 9 | 2,195 |
| | subway | | 7 | 2,322 |
| | Sniper308 | | 9 | 3,154 |
| | neolithic hunter | | 2 | 3,893 |
| | andy | | 10 | 2,938 |
| | krept | | 3 | 2,486 |
| | DaRkWoLf |
05-31-2006 10:40 AM
by 7of7 | 1 | 3,125 |
| | KJUN | | 4 | 2,246 |
| | BigEd63 | | 5 | 2,687 |
| | Aslan |
05-18-2006 12:26 PM
by Aslan | 19 | 3,230 |
| | BigEd63 | | 0 | 3,676 |
| | RIKA | | 16 | 2,251 |
| | B.FRANKlin | | 0 | 2,221 |
|  | gnslngr | | 0 | 3,517 |
| | DaRkWoLf | | 2 | 2,267 |
| | John in AR | | 4 | 2,693 |
|  | BigEd63 | | 12 | 2,627 |
| | John in AR |
03-30-2006 02:29 PM
by RIKA | 7 | 2,617 |
|  | gnslngr | | 13 | 3,566 |
| | Rommel | | 2 | 2,731 |
| | Southern Shooter | | 2 | 3,927 |
| | Garand |
02-21-2006 03:13 PM
by KJUN | 3 | 4,084 |
| | boss-hog2 | | 2 | 3,285 |
| | Rhino | | 6 | 3,412 |
| | John in AR |
02-07-2006 04:35 PM
by RIKA | 1 | 2,397 |
|  | gnslngr | | 6 | 5,230 |
| | DaRkWoLf | | 8 | 2,368 |
| | Magnum88C | | 7 | 2,350 |
| | Paco |
01-16-2006 01:24 PM
by Aslan | 15 | 5,865 |
|  | Greenman | | 5 | 1,339 |
| | Flinter | | 5 | 3,223 |
| | DaRkWoLf | | 0 | 2,345 |
| | agent00 | | 28 | 4,253 |
| | DaRkWoLf | | 4 | 2,973 |
| | MileHighSailor |
12-02-2005 09:57 AM
by Aslan | 6 | 2,048 |
| | Norm | | 4 | 2,216 |
| | RIKA | | 1 | 2,577 |
| | RIKA | | 8 | 4,196 |