| | BigEd63 | | 12 | 2,052 |
| | Glenn Bartley | | 43 | 5,263 |
| | Garand | | 1 | 81 |
| | boati | | 21 | 231 |
| | Garand | | 3 | 106 |
| | Garand | | 17 | 1,270 |
| | Dorobuta | | 9 | 350 |
| | Dorobuta | | 18 | 1,299 |
| | boati | | 3 | 185 |
| | boati | | 7 | 322 |
| | Dorobuta | | 3 | 217 |
| | John in AR |
11-19-2020 06:07 PM
by BigEd | 20 | 3,188 |
| | Garand | | 17 | 239 |
| | Dorobuta | | 9 | 355 |
| | boati | | 5 | 378 |
| | boati |
11-11-2020 07:29 AM
by boati | 2 | 156 |
| | Kilibreaux | | 18 | 2,190 |
| | boati | | 14 | 219 |
| | Garand | | 16 | 1,100 |
| | DaRkWoLf |
10-30-2020 07:17 PM
by BigEd | 22 | 3,502 |
| | Garand | | 13 | 866 |
| | Dorobuta | | 3 | 643 |
| | Garand | | 5 | 771 |
| | boati |
09-07-2020 09:49 AM
by boati | 0 | 268 |
| | justme | | 12 | 1,455 |
| | boati |
07-02-2020 05:59 PM
by boati | 0 | 263 |
| | boati | | 30 | 775 |
| | Dorobuta | | 4 | 266 |
| | BigBassMan | | 25 | 1,442 |
| | Dorobuta | | 3 | 361 |
| | John in AR |
07-06-2019 03:35 PM
by boati | 18 | 1,972 |
| | boati |
07-06-2019 05:39 AM
by noylj | 5 | 724 |
| | Jammer Six | | 1 | 375 |
| | reload86 | | 3 | 672 |
| | Garand | | 12 | 864 |
| | justme | | 29 | 2,850 |
| | nikto | | 15 | 1,849 |
| | BigBassMan | | 17 | 1,415 |
| | Terry G | | 9 | 1,764 |
| | justme | | 15 | 1,427 |
| | Kilibreaux |
04-25-2017 10:21 AM
by BigEd | 1 | 1,010 |
| | nikto | | 7 | 1,498 |
| | Terry G | | 16 | 1,210 |
| | Garand | | 1 | 778 |
| | BigBassMan | | 6 | 869 |
| | BigBassMan | | 2 | 834 |
| | justme | | 13 | 1,443 |
| | John in AR | | 17 | 1,117 |
| | justme | | 6 | 1,113 |
| | justme | | 5 | 852 |
| | John in AR | | 6 | 840 |
| | justme | | 1 | 975 |
| | Terry G | | 1 | 1,101 |
| | justme | | 2 | 731 |
| | justme | | 7 | 787 |
| | Terry G | | 10 | 958 |
| | justme | | 4 | 1,125 |
| | justme | | 25 | 2,097 |
| | justme | | 0 | 696 |
| | John in AR | | 4 | 1,471 |