| | vaguard | | 59 | 4,037 |
| | Terry G |
01-19-2021 01:26 PM
by BigEd | 27 | 1,447 |
| | Terry G | | 34 | 2,466 |
| | Dorobuta | | 11 | 551 |
| | andy | | 7 | 1,403 |
| | Dorobuta | | 8 | 181 |
| | andy | | 10 | 2,246 |
| | Garand | | 10 | 249 |
| | boati | | 7 | 295 |
| | boati | | 4 | 202 |
| | BigEd |
09-17-2020 09:04 PM
by BigEd | 4 | 851 |
| | Terry G | | 7 | 350 |
| | Garand | | 13 | 470 |
| | stayjueng | | 1 | 645 |
| | Terry G | | 3 | 339 |
| | Terry G | | 53 | 3,508 |
| | Garand | | 3 | 883 |
| | Terry G |
03-27-2017 01:24 PM
by BigEd | 6 | 976 |
| | Terry G | | 7 | 917 |
| | Terry G | | 3 | 692 |
| | 1911sr | | 6 | 1,068 |
| | Terry G | | 6 | 708 |
| | Terry G | | 11 | 944 |
| | justme | | 3 | 1,270 |
| | Terry G | | 20 | 1,289 |
| | justme | | 2 | 604 |
| | BigBassMan | | 40 | 2,178 |
| | justme | | 10 | 1,251 |
| | justme | | 0 | 592 |
| | Terry G | | 16 | 948 |
| | justme | | 1 | 1,024 |
| | justme | | 6 | 794 |
| | Garand | | 6 | 1,065 |
| | justme | | 4 | 1,254 |
| | Terry G | | 5 | 1,256 |
| | justme | | 5 | 1,157 |
| | Terry G | | 5 | 798 |
| | justme | | 0 | 739 |
| | justme | | 6 | 1,017 |
| | justme | | 0 | 800 |
| | justme | | 0 | 781 |
| | nikto | | 4 | 856 |
| | nikto |
06-07-2016 07:11 PM
by nikto | 0 | 776 |
| | nikto | | 6 | 1,290 |
| | nikto | | 2 | 1,164 |
| | Terry G | | 13 | 1,361 |
| | nikto |
05-16-2016 01:27 PM
by nikto | 0 | 804 |
| | nikto |
05-10-2016 09:30 AM
by nikto | 0 | 1,120 |
| | nikto |
05-05-2016 10:06 AM
by nikto | 8 | 893 |
| | nikto | | 22 | 1,873 |
| | Terry G | | 8 | 740 |
| | nikto | | 4 | 829 |
| | nikto |
04-25-2016 08:01 AM
by nikto | 0 | 1,194 |
| | nikto |
04-16-2016 12:32 PM
by nikto | 0 | 780 |
| | nikto |
04-05-2016 02:21 PM
by nikto | 0 | 1,064 |
| | Terry G | | 7 | 931 |
| | nikto |
04-01-2016 03:11 PM
by nikto | 8 | 895 |
| | nikto |
03-31-2016 07:51 AM
by nikto | 4 | 1,334 |
| | nikto |
03-27-2016 01:02 PM
by nikto | 0 | 1,069 |
| | nikto |
03-25-2016 12:49 PM
by nikto | 5 | 1,274 |