| | nikto | | 1 | 1,190 |
| | Steve32 | | 2 | 2,997 |
| | nikto |
10-05-2015 07:25 AM
by nikto | 0 | 1,370 |
| | nikto |
10-05-2015 07:23 AM
by nikto | 0 | 1,437 |
| | nikto | | 9 | 1,733 |
| | andy | | 6 | 4,580 |
| | John in AR | | 4 | 8,783 |
| | SurviveNthrive | | 6 | 5,369 |
| | Steve32 | | 1 | 2,599 |
| | sr1911a1 | | 2 | 3,625 |
| | DJetAce | | 3 | 2,910 |
| | Jorge_Banner | | 10 | 5,960 |
| | Terry G | | 1 | 2,452 |
| | DaRkWoLf | | 29 | 7,179 |
| | vaguard | | 3 | 1,779 |
| | andy | | 34 | 3,929 |
|  | AustDeathMachine | | 0 | 3,081 |
| | AustDeathMachine | | 1 | 2,428 |
| | John in AR | | 5 | 3,589 |
| | DJetAce | | 1 | 2,758 |
| | andy | | 11 | 2,685 |
| | andy |
11-02-2010 10:04 PM
by Aslan | 7 | 2,496 |
| | Unalist | | 4 | 4,766 |
| | hafool | | 3 | 3,825 |
| | GBullet | | 4 | 5,684 |
| | tuna | | 1 | 3,523 |
| | redgril | | 1 | 3,934 |
| | Aslan | | 68 | 9,920 |
|  | Glenn Bartley | | 25 | 4,912 |
| | SurviveNthrive | | 3 | 3,180 |
| | GBullet |
03-14-2008 05:23 PM
by Aslan | 40 | 5,862 |
|  | BigEd63 | | 12 | 3,244 |
| | SurviveNthrive | | 4 | 3,074 |
| | loki | | 6 | 3,233 |
| | Gunners762 | | 9 | 4,845 |
| | RIKA | | 3 | 1,917 |
| | T. Daves | | 7 | 2,086 |
| | Gordon C. Snelling | | 11 | 6,280 |
|  | MileHighSailor | | 1 | 3,405 |
| | Flinter | | 17 | 2,676 |
| | RIKA |
03-23-2006 04:47 PM
by Aslan | 7 | 4,894 |
| | Mad Mike | | 23 | 4,616 |
| | ABCF | | 25 | 4,653 |
| | RIKA |
12-05-2005 10:08 AM
by RIKA | 4 | 3,212 |
| | krept | | 13 | 3,961 |
| | anodes | | 0 | 3,166 |
| | John in AR | | 31 | 5,155 |
| | RIKA | | 3 | 1,823 |
| | andy | | 14 | 3,623 |
| | Hard Rock |
05-10-2005 09:56 AM
by krept | 3 | 2,852 |
| | RIKA |
03-17-2005 02:24 AM
by RIKA | 9 | 1,809 |
| | Terry G | | 31 | 4,326 |
| | RIKA |
02-16-2005 06:48 AM
by RIKA | 9 | 2,714 |
| | Hard Ball | | 9 | 3,206 |
| | Hard Ball | | 7 | 3,066 |
| | andy | | 12 | 3,330 |
| | RIKA |
12-18-2004 01:08 AM
by RIKA | 2 | 2,963 |
| | Coyote | | 9 | 3,301 |
| | John in AR | | 4 | 2,933 |
| | Glenn Bartley | | 14 | 4,052 |