| | boati | | 1 | 857 |
| | BigBassMan | | 4 | 699 |
|  | gripper | | 8 | 1,259 |
| | boati | | 9 | 834 |
| | boati | | 14 | 1,029 |
| | justme | | 13 | 834 |
| | Terry G | | 4 | 969 |
| | Terry G | | 19 | 1,329 |
| | Unalist | | 8 | 992 |
| | John in AR | | 13 | 899 |
| | Terry G | | 4 | 865 |
| | BigBassMan | | 16 | 1,043 |
| | BigBassMan | | 1 | 652 |
| | BigBassMan | | 4 | 775 |
| | Terry G | | 7 | 2,898 |
| | John in AR | | 5 | 780 |
| | John in AR | | 7 | 799 |
| | BigBassMan | | 11 | 834 |
| | John in AR | | 1 | 681 |
| | John in AR | | 4 | 1,245 |
| | BigBassMan | | 2 | 633 |
| | BigBassMan | | 1 | 592 |
| | John in AR | | 8 | 752 |
| | John in AR | | 1 | 465 |
| | BigBassMan | | 2 | 516 |
| | BigBassMan | | 5 | 609 |
| | John in AR | | 0 | 511 |
| | Terry G | | 4 | 554 |
| | justme | | 5 | 541 |
| | justme | | 1 | 533 |
| | justme | | 12 | 621 |
| | justme | | 1 | 551 |
| | jbaker30 | | 7 | 649 |
| | justme | | 1 | 449 |
| | BigBassMan | | 3 | 567 |
| | BigBassMan | | 0 | 461 |
| | justme | | 4 | 563 |
| | justme | | 4 | 580 |
| | justme | | 6 | 647 |
| | BigBassMan | | 0 | 475 |
| | Terry G | | 3 | 573 |
| | justme | | 15 | 690 |
| | Terry G | | 1 | 528 |
| | nikto |
10-15-2016 04:37 AM
by STCA | 3 | 907 |
| | justme | | 3 | 593 |
| | BigBassMan | | 4 | 656 |
| | justme | | 6 | 609 |
| | justme | | 5 | 631 |
| | Terry G | | 22 | 1,313 |
| | BigBassMan | | 4 | 491 |
| | Terry G | | 4 | 486 |
| | BigBassMan | | 2 | 490 |
| | Terry G | | 24 | 1,158 |
| | BigBassMan | | 6 | 534 |
|  | gripper | | 9 | 623 |
| | BigBassMan | | 15 | 588 |
| | justme | | 8 | 660 |
| | Terry G | | 3 | 523 |
| | BigBassMan | | 9 | 517 |
| | justme | | 0 | 435 |