| | Rich Z | | 0 | 1,931 |
| | Rich Z | | 0 | 1,694 |
| | Rich Z | | 0 | 1,978 |
| | Rich Z | | 0 | 2,239 |
|  | Smarter Gun |
01-01-2004 05:41 AM
by eli95 | 6 | 2,736 |
| | ERIC ROSENBERG | | 1 | 1,847 |
| | Glenn Bartley | | 27 | 3,895 |
|  | bookwriter | | 6 | 2,068 |
| | ERIC ROSENBERG | | 1 | 1,906 |
| | 41mag |
12-11-2003 04:30 PM
by 41mag | 2 | 2,024 |
| | Glenn Bartley | | 27 | 4,310 |
| | Electrode | | 17 | 3,239 |
|  | Hard Ball | | 3 | 2,041 |
| | CAV | | 1 | 1,914 |
| | Clint Boyer | | 33 | 5,506 |
| |
Unregistered
| | 0 | 2,118 |
| | G-lock | | 17 | 2,703 |
| | BigDuke6 | | 2 | 3,087 |
| |
Unregistered
| | 0 | 2,120 |
| | CAV | | 4 | 2,169 |
| | CAV | | 7 | 2,391 |
| | rhodostom | | 5 | 2,130 |
| | rhodostom | | 2 | 2,345 |
| | luvmycz |
10-09-2003 09:43 PM
by Bolo | 4 | 2,128 |
| | Ken Chiarella | | 8 | 2,512 |
| | Clint Boyer | | 1 | 1,966 |
|  | Rich Z | | 2 | 3,280 |
| | Adam |
10-02-2003 08:06 PM
by Adam | 0 | 4,420 |
| | G-lock |
10-02-2003 05:41 AM
by Adam | 5 | 2,831 |
| |
Unregistered
| | 0 | 2,508 |
| |
Unregistered
| | 0 | 2,733 |
| | J. David | - | - | - |
| | CAV |
09-22-2003 04:00 PM
by CAV | 0 | 2,100 |