| | Garand | | 4 | 65 |
| | boati | | 3 | 41 |
| | boati | | 11 | 125 |
| | BigBassMan | | 15 | 173 |
| | boati |
01-11-2021 09:55 PM
by boati | 0 | 79 |
| | John in AR | | 16 | 217 |
| | boati | | 4 | 94 |
| | boati | | 11 | 277 |
| | Garand | | 28 | 564 |
| | andy | | 11 | 1,182 |
| | BigBassMan | | 10 | 384 |
| | boati |
12-07-2020 01:49 PM
by BigEd | 13 | 331 |
| | boati | | 9 | 369 |
| | BigBassMan | | 9 | 316 |
| | boati | | 6 | 213 |
| | boati | | 5 | 231 |
| | John in AR | | 3 | 156 |
| | boati | | 1 | 232 |
| | boati |
11-16-2020 03:01 PM
by boati | 1 | 227 |
| | boati | | 5 | 97 |
| | John in AR | | 7 | 515 |
| | boati |
11-10-2020 03:24 PM
by boati | 0 | 159 |
| | Terry G |
11-10-2020 02:59 PM
by boati | 9 | 545 |
| | boati |
11-10-2020 02:56 PM
by boati | 1 | 93 |
| | John in AR | | 7 | 801 |
| | BigBassMan | | 3 | 304 |
| | John in AR | | 16 | 492 |
| | Terry G | | 5 | 654 |
| | Terry G | | 4 | 943 |
| | boati |
07-30-2020 10:51 AM
by boati | 1 | 854 |
| | John in AR | | 0 | 820 |
| | Terry G |
07-20-2020 02:45 PM
by BigEd | 2 | 358 |
| | boati | | 10 | 851 |
| | Terry G | | 2 | 297 |
| | boati | | 15 | 875 |
| | Garand | | 4 | 297 |
| | boati | | 6 | 239 |
| | boati |
05-05-2020 07:51 AM
by boati | 0 | 657 |
| | BigBassMan | | 12 | 327 |
| | boati | | 6 | 671 |
| | John in AR | | 15 | 367 |
| | boati | | 2 | 325 |
| | boati | | 8 | 286 |
| | BigEd |
03-24-2020 07:21 PM
by BigEd | 8 | 616 |
| | BigBassMan |
02-04-2020 08:18 AM
by BigEd | 3 | 254 |
| | Terry G | | 10 | 334 |
| | Terry G |
01-25-2020 12:33 PM
by BigEd | 13 | 557 |
| | Terry G |
01-07-2020 11:11 PM
by BigEd | 7 | 744 |
| | John in AR | | 15 | 816 |
| | Terry G | | 0 | 593 |
| | Terry G | | 3 | 677 |
| | Terry G | | 5 | 428 |
| | boati |
11-11-2019 03:32 PM
by boati | 0 | 613 |
| | BigBassMan | | 9 | 759 |
| | boati | | 9 | 380 |
| | John in AR | | 9 | 812 |
| | BigEd | | 13 | 794 |
| | John in AR | | 4 | 374 |
| | Terry G |
09-30-2019 01:04 PM
by BigEd | 2 | 276 |
| | Terry G | | 17 | 718 |