| | boati |
11-28-2019 08:42 PM
by boati | 0 | 278 |
| | Terry G | | 14 | 592 |
| | boati | | 8 | 387 |
| | Terry G | | 34 | 1,374 |
| | boati | | 2 | 329 |
| | boati | | 7 | 903 |
| | Garand | | 3 | 704 |
| | John in AR | | 13 | 1,061 |
| | John in AR | | 8 | 963 |
| | michaelc012 | | 0 | 612 |
| | John in AR | | 5 | 463 |
| | Terry G | | 5 | 371 |
| | boati | | 1 | 296 |
| | Garand | | 3 | 408 |
| | Dorobuta | | 17 | 812 |
| | boati |
07-22-2019 06:34 PM
by boati | 0 | 358 |
| | boati | | 5 | 512 |
| | boati |
06-22-2019 08:33 AM
by boati | 0 | 357 |
| | boati | | 3 | 675 |
| | boati | | 5 | 792 |
| | Garand | | 3 | 406 |
| | John in AR | | 6 | 1,626 |
| | John in AR | | 0 | 340 |
| | boati |
04-09-2019 04:03 PM
by boati | 2 | 435 |
| | boati |
04-09-2019 04:02 PM
by boati | 4 | 933 |
| | John in AR | | 7 | 1,180 |
| | Garand | | 5 | 866 |
| | John in AR | | 8 | 674 |
| | boati | | 5 | 586 |
| | BigBassMan |
04-01-2019 11:54 AM
by boati | 8 | 844 |
| | boati | | 3 | 404 |
| | John in AR | | 3 | 405 |
| | boati | | 2 | 571 |
| | boati | | 4 | 562 |
| | Garand | | 6 | 528 |
| | Jammer Six | | 1 | 442 |
| | Jammer Six | | 1 | 449 |
| | R3TR0 | | 4 | 5,894 |
| | Terry G | | 16 | 1,407 |
| | Terry G |
08-09-2018 10:38 AM
by BigEd | 5 | 536 |
| | justme | | 5 | 1,375 |
| | boati |
08-06-2018 01:20 PM
by boati | 18 | 1,093 |
| | John in AR | | 0 | 462 |
| | Terry G | | 4 | 501 |
| | boati | | 10 | 582 |
| | Unalist | | 1 | 2,067 |
| | Terry G | | 7 | 545 |
| | BigBassMan | | 3 | 733 |
| | boati | | 26 | 2,224 |
| | Terry G |
06-08-2018 06:01 AM
by BigEd | 2 | 778 |
| | Mad Mike |
06-03-2018 09:35 AM
by Prada | 6 | 1,527 |
| | Garand | | 3 | 596 |
| | John in AR | | 1 | 685 |
|  | Sarge 13 | | 41 | 5,435 |
| | boati | | 10 | 936 |
| | Jammer Six | | 0 | 671 |
| | Manhunt2199 | | 1 | 826 |
| | boati | | 6 | 729 |
| | boati | | 13 | 843 |
| | Garand |
02-26-2018 09:33 PM
by boati | 3 | 1,036 |