| | Gunners762 | | 4 | 4,637 |
| | SurviveNthrive |
10-24-2007 03:32 PM
by RIKA | 4 | 3,593 |
| | Terry G | | 29 | 7,780 |
| | tuna | | 11 | 3,811 |
| | Urban Hillbilly | | 11 | 3,798 |
| | RIKA | | 26 | 5,651 |
| | Gunfixr | | 0 | 2,788 |
| | neolithic hunter | | 2 | 3,379 |
| | Gunfixr | | 6 | 2,756 |
| | DaRkWoLf | | 4 | 2,935 |
| | Flinter | | 5 | 2,838 |
| | Flinter | | 9 | 3,225 |
| | tuna | | 13 | 3,475 |
| | Gecko45 | | 4 | 2,818 |
| | Gunners762 | | 0 | 2,987 |
| | fffg100grns | | 7 | 2,759 |
| | RIKA | | 4 | 3,206 |
| | fffg100grns | | 12 | 3,417 |
| | BigJon | | 7 | 2,937 |
| | Gunners762 | | 3 | 3,024 |
| | Flinter | | 13 | 3,190 |
| | brass hammer | | 2 | 2,776 |
| | Gunners762 | | 5 | 3,751 |
| | Gunners762 | | 2 | 4,514 |
| | bull420 | | 15 | 4,598 |
| | RIKA | | 24 | 4,202 |
| | Flinter | | 10 | 2,888 |
| | Boonie | | 9 | 1,801 |
| | agent00 | | 12 | 3,133 |
| | brass hammer |
01-05-2006 11:14 AM
by Rhino | 7 | 2,646 |
| | agent00 | | 5 | 2,644 |
| | Terry G | | 10 | 2,892 |
| | agent00 | | 2 | 2,388 |
| | agent00 | | 2 | 2,692 |
| | hipster | | 3 | 1,829 |
| | andy | | 22 | 3,946 |
| | andy | | 2 | 2,629 |
| | andy | | 7 | 2,675 |
| | andy | | 10 | 3,066 |
|  | Thirdeyex | | 9 | 1,847 |
| | andy | | 3 | 2,552 |
| | andy |
02-16-2005 08:51 AM
by RIKA | 16 | 3,055 |
| | andy | | 7 | 2,521 |
| | andy |
01-26-2005 10:30 AM
by Kent | 16 | 2,762 |
| | tuna |
01-18-2005 12:11 PM
by tuna | 6 | 2,346 |
| | andy | | 8 | 2,222 |
| | Hard Ball | | 5 | 2,379 |
| | tuna | | 8 | 2,275 |
| | 41mag |
09-17-2004 08:38 AM
by 84 C4 | 4 | 2,153 |
| | andy | | 15 | 3,641 |
| | Larry T | | 1 | 2,215 |
| | andy | | 5 | 2,389 |
| | andy |
08-14-2004 09:08 AM
by andy | 0 | 2,186 |
| | andy |
08-13-2004 01:15 PM
by RIKA | 5 | 2,144 |
| | sgtbpm | | 23 | 3,430 |
| | Magnum88C | | 4 | 2,445 |
| | andy | | 8 | 2,597 |
| | Rich Z | | 10 | 2,757 |
| | andy | | 6 | 2,252 |
| | GBullet | | 4 | 2,120 |